<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Fail by Design</title>
	<atom:link href="http://failbydesign.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://failbydesign.com</link>
	<description>Losing to win: the spirit of architectural competition.</description>
	<pubDate>Fri, 21 Aug 2009 23:03:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>VOTE!</title>
		<link>http://failbydesign.com/?p=161</link>
		<comments>http://failbydesign.com/?p=161#comments</comments>
		<pubDate>Fri, 14 Aug 2009 01:25:32 +0000</pubDate>
		<dc:creator>haptician</dc:creator>
		
		<category><![CDATA[competition entries]]></category>

		<guid isPermaLink="false">http://failbydesign.com/?p=161</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ideablob.com/ideas/6077-Soft-Maps"><img src="http://www.ideablob.com/ideas/6077-Soft-Maps;button" target="_blank" alt="My Idea" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://failbydesign.com/?feed=rss2&amp;p=161</wfw:commentRss>
		</item>
		<item>
		<title>The 13th floor is supposed to be unlucky&#8230;</title>
		<link>http://failbydesign.com/?p=157</link>
		<comments>http://failbydesign.com/?p=157#comments</comments>
		<pubDate>Mon, 27 Jul 2009 21:11:35 +0000</pubDate>
		<dc:creator>haptician</dc:creator>
		
		<category><![CDATA[professional practice]]></category>

		<category><![CDATA[China is crazy]]></category>

		<guid isPermaLink="false">http://failbydesign.com/?p=157</guid>
		<description><![CDATA[Ok, so this blog isn&#8217;t meant to celebrate &#8220;FAIL&#8221; in the sense of the popularized meme&#8230; But sometimes an entire 13-story building in Shanghai tips over and I can focus on nothing else. CHECK THIS OUT!!! (from Gizmodo) Further proof that buildings in China are made with newspapers and rotten apple cores.
]]></description>
			<content:encoded><![CDATA[<p>Ok, so this blog isn&#8217;t meant to celebrate &#8220;FAIL&#8221; in the sense of the popularized meme&#8230; But sometimes an entire 13-story building in Shanghai tips over and I can focus on nothing else. <a href="http://gizmodo.com/5304233/entire-new-13%20story-building-tips-over-in-shanghai/gallery/" target="_blank">CHECK THIS OUT!!!</a> (from Gizmodo) Further proof that <a href="http://failbydesign.com/?p=136" target="_blank">buildings in China</a> are made with newspapers and rotten apple cores.</p>
<div id="attachment_159" class="wp-caption alignnone" style="width: 310px"><a href="http://failbydesign.com/wp-content/uploads/2009/07/504x_timber2.jpg"><img class="size-medium wp-image-159" title="504x_timber2" src="http://failbydesign.com/wp-content/uploads/2009/07/504x_timber2-300x202.jpg" alt="timmmmmmmber" width="300" height="202" /></a><p class="wp-caption-text">timmmmmmmber</p></div>
]]></content:encoded>
			<wfw:commentRss>http://failbydesign.com/?feed=rss2&amp;p=157</wfw:commentRss>
		</item>
		<item>
		<title>Fly NY</title>
		<link>http://failbydesign.com/?p=151</link>
		<comments>http://failbydesign.com/?p=151#comments</comments>
		<pubDate>Wed, 13 May 2009 13:57:49 +0000</pubDate>
		<dc:creator>haptician</dc:creator>
		
		<category><![CDATA[competition entries]]></category>

		<category><![CDATA[Haptic Lab]]></category>

		<category><![CDATA[kites]]></category>

		<guid isPermaLink="false">http://failbydesign.com/?p=151</guid>
		<description><![CDATA[The idiom &#8220;go fly a kite&#8221; certainly fits well with the current state of most architect&#8217;s careers. Fly NY, a kite design competition, just happened at the perfect moment. I&#8217;m proud to announce that the Haptic Lab&#8217;s tetrahedral kite won 2nd place, besting the Buckminster Fuller Institute&#8217;s giant tetrahedral (who were awarded &#8216;biggest kite tease&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>The idiom &#8220;go fly a kite&#8221; certainly fits well with the current state of most architect&#8217;s careers. <a href="http://www.flyny.org" target="_blank"><strong>Fly NY</strong></a>, a kite design competition, just happened at the perfect moment. I&#8217;m proud to announce that the <a href="http://www.hapticlab.com" target="_blank">Haptic Lab&#8217;s</a> tetrahedral kite won 2nd place, besting the Buckminster Fuller Institute&#8217;s giant tetrahedral (who were awarded &#8216;biggest kite tease&#8217; at the event).  More TBA&#8230;<br />
<a href="http://failbydesign.com/wp-content/uploads/2009/05/_dsc1850_small.jpg"><img class="alignnone size-medium wp-image-154" title="_dsc1850_small" src="http://failbydesign.com/wp-content/uploads/2009/05/_dsc1850_small-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://failbydesign.com/?feed=rss2&amp;p=151</wfw:commentRss>
		</item>
		<item>
		<title>FSM Reveals Himself in Architect&#8217;s Tile Pattern</title>
		<link>http://failbydesign.com/?p=147</link>
		<comments>http://failbydesign.com/?p=147#comments</comments>
		<pubDate>Thu, 26 Mar 2009 18:31:14 +0000</pubDate>
		<dc:creator>haptician</dc:creator>
		
		<category><![CDATA[creative misuse of software]]></category>

		<category><![CDATA[professional practice]]></category>

		<category><![CDATA[flying spaghetti monster]]></category>

		<guid isPermaLink="false">http://failbydesign.com/?p=147</guid>
		<description><![CDATA[
For more information of other sitings of His Noodliness, visit http://www.venganza.org/

]]></description>
			<content:encoded><![CDATA[<p><a href="http://failbydesign.com/wp-content/uploads/2009/03/flying-spaghetti-monster.bmp"><img class="alignnone size-medium wp-image-148" title="flying-spaghetti-monster" src="http://failbydesign.com/wp-content/uploads/2009/03/flying-spaghetti-monster.bmp" alt="" /></a></p>
<p>For more information of other sitings of His Noodliness, visit <a href="http://www.venganza.org/" target="_blank">http://www.venganza.org/</a></p>
<p><span style="font-size: x-small; font-family: Calibri;"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://failbydesign.com/?feed=rss2&amp;p=147</wfw:commentRss>
		</item>
		<item>
		<title>The Rainbow Connection</title>
		<link>http://failbydesign.com/?p=140</link>
		<comments>http://failbydesign.com/?p=140#comments</comments>
		<pubDate>Fri, 06 Mar 2009 01:41:13 +0000</pubDate>
		<dc:creator>haptician</dc:creator>
		
		<category><![CDATA[competition entries]]></category>

		<category><![CDATA[Dan Stewart]]></category>

		<category><![CDATA[rainbow]]></category>

		<guid isPermaLink="false">http://failbydesign.com/?p=140</guid>
		<description><![CDATA[With the building industry going belly-up these days, more architects (the under-employed and un-employed) are turning to competitions for a little validation. The lure of $150,000 also helps. And a flashy website lends a little credibility to the proposal&#8230;
But The Bering Competition, a grandiose call to:
&#8220;eliminate all of the barriers like spatial  disconnection of [...]]]></description>
			<content:encoded><![CDATA[<p>With the building industry going belly-up these days, more architects (the under-employed and un-employed) are turning to competitions for a little validation. The lure of $150,000 also helps. And a flashy website lends a little credibility to the proposal&#8230;</p>
<p>But <a href="http://www.bering-competition.org/" target="_blank">The Bering Competition</a>, a grandiose call to:</p>
<blockquote><p>&#8220;eliminate all of the barriers like spatial  disconnection of national borders and chronological disconnection of today and tomorrow, and thus, stepping forward to  peace and prosperity for all earth and mankind&#8221;</p></blockquote>
<p>-is just plain silly. I love that the islands of the Straight take their names from Greek mythology, for surely only architects of the most tragic hubris are going to enter this&#8230;</p>
<p><a href="http://danstewart.building.co.uk/2009/02/20/the-usa-to-russia-bridge-my-competition-entry/" target="_blank">Dan Stewart has this one in the bag!</a></p>
<p><a href="http://failbydesign.com/wp-content/uploads/2009/03/rainbow_bridge.jpg"><img class="alignnone size-medium wp-image-141" title="rainbow_bridge" src="http://failbydesign.com/wp-content/uploads/2009/03/rainbow_bridge-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://failbydesign.com/?feed=rss2&amp;p=140</wfw:commentRss>
		</item>
		<item>
		<title>Mystery Fire Solved!</title>
		<link>http://failbydesign.com/?p=136</link>
		<comments>http://failbydesign.com/?p=136#comments</comments>
		<pubDate>Sun, 01 Mar 2009 21:51:33 +0000</pubDate>
		<dc:creator>haptician</dc:creator>
		
		<category><![CDATA[professional practice]]></category>

		<category><![CDATA[balrog]]></category>

		<category><![CDATA[CCTV]]></category>

		<guid isPermaLink="false">http://failbydesign.com/?p=136</guid>
		<description><![CDATA[In case you missed it, Fumio has solved the cause of the massive CCTV fire that gutted the Mandarin Oriental&#8230; I still think it was the kerosene-impregnated gypsum board&#8230;
CCTV Fire Causes

]]></description>
			<content:encoded><![CDATA[<p>In case you missed it, Fumio has solved the cause of the massive CCTV fire that gutted the Mandarin Oriental&#8230; I still think it was the kerosene-impregnated gypsum board&#8230;</p>
<p><a href="http://www.flickr.com/photos/41446794@N00/" target="_blank">CCTV Fire Causes</a></p>
<p><a href="http://failbydesign.com/wp-content/uploads/2009/03/3269490246_f1fb48f70b_o.jpg"><img class="alignnone size-medium wp-image-137" title="balrog" src="http://failbydesign.com/wp-content/uploads/2009/03/3269490246_f1fb48f70b_o-300x292.jpg" alt="" width="300" height="292" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://failbydesign.com/?feed=rss2&amp;p=136</wfw:commentRss>
		</item>
		<item>
		<title>Li-bary vs. Li-brary</title>
		<link>http://failbydesign.com/?p=133</link>
		<comments>http://failbydesign.com/?p=133#comments</comments>
		<pubDate>Sun, 01 Mar 2009 21:32:43 +0000</pubDate>
		<dc:creator>haptician</dc:creator>
		
		<category><![CDATA[competition entries]]></category>

		<category><![CDATA[blob]]></category>

		<category><![CDATA[carmody groarke]]></category>

		<guid isPermaLink="false">http://failbydesign.com/?p=133</guid>
		<description><![CDATA[After a 2-month blogging hiatus, FBD is back. I just got a little distracted with the election and the collapse of the global economy&#8230; This entry has been a long time coming; I worked a bit on the Czech National Library competition (and by &#8220;work&#8221;, I mean screaming at NRI&#8217;s shipping department who failed to [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">After a 2-month blogging hiatus, FBD is back. I just got a little distracted with the election and the collapse of the global economy&#8230; This entry has been a long time coming; I worked a bit on the Czech National Library competition (and by &#8220;work&#8221;, I mean screaming at NRI&#8217;s shipping department who failed to correctly fill out the customs paperwork for my then-office&#8217;s entry to the competition). There were a number of stunning proposals, and yet&#8230; Future Systems?<em> Really?</em></div>
<div class="mceTemp"></div>
<div id="attachment_132" class="wp-caption alignleft" style="width: 402px"><a href="http://failbydesign.com/wp-content/uploads/2009/03/czech-library.jpg"><img class="size-medium wp-image-132" title="czech-library" src="http://failbydesign.com/wp-content/uploads/2009/03/czech-library-300x225.jpg" alt="AND the winner is..." width="392" height="293" /></a><p class="wp-caption-text">AND the winner is...</p></div>
<p>I just don&#8217;t get it&#8230; Especially after seeing Carmody Groake&#8217;s 2nd place entry. True: digital complexity, genetic algorithms, and biomorphic forms are exciting inclusions into the field of architecture. Also true: elegant, straightforward forms that clearly relate to the scale of both city and its population are not to be tragically dismissed.</p>
<div id="attachment_134" class="wp-caption alignleft" style="width: 264px"><a href="http://failbydesign.com/wp-content/uploads/2009/03/number2.jpg"><img class="size-medium wp-image-134" title="number2" src="http://failbydesign.com/wp-content/uploads/2009/03/number2-254x300.jpg" alt="Czech National Library: Carmody Groarke " width="254" height="300" /></a><p class="wp-caption-text">Czech National Library: Carmody Groarke </p></div>
]]></content:encoded>
			<wfw:commentRss>http://failbydesign.com/?feed=rss2&amp;p=133</wfw:commentRss>
		</item>
		<item>
		<title>Best New Building Moniker</title>
		<link>http://failbydesign.com/?p=121</link>
		<comments>http://failbydesign.com/?p=121#comments</comments>
		<pubDate>Wed, 03 Dec 2008 15:27:30 +0000</pubDate>
		<dc:creator>haptician</dc:creator>
		
		<category><![CDATA[professional practice]]></category>

		<category><![CDATA[CCTV]]></category>

		<category><![CDATA[OMA]]></category>

		<guid isPermaLink="false">http://failbydesign.com/?p=121</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<div id="attachment_122" class="wp-caption alignnone" style="width: 198px"><a href="http://failbydesign.com/wp-content/uploads/2008/12/hemorroids.jpg"><img class="size-medium wp-image-122" title="hemorroids" src="http://failbydesign.com/wp-content/uploads/2008/12/hemorroids-188x300.jpg" alt="The Hemorroids" width="188" height="300" /></a><p class="wp-caption-text">CCTV: aka, The Hemorrhoids</p></div>
]]></content:encoded>
			<wfw:commentRss>http://failbydesign.com/?feed=rss2&amp;p=121</wfw:commentRss>
		</item>
		<item>
		<title>Red Hook is for Hookers</title>
		<link>http://failbydesign.com/?p=117</link>
		<comments>http://failbydesign.com/?p=117#comments</comments>
		<pubDate>Mon, 17 Nov 2008 00:12:51 +0000</pubDate>
		<dc:creator>haptician</dc:creator>
		
		<category><![CDATA[competition entries]]></category>

		<category><![CDATA[red hook]]></category>

		<guid isPermaLink="false">http://failbydesign.com/?p=117</guid>
		<description><![CDATA[Red Hook is a constant source of fascination for NYC designers.  Decrepit industrial sites full of exciting potential for reuse; the remoteness from the rest of the city, a quaint and sleepy harbor town beyond the fortress of the BQE; sunsets over the shipping cranes of Elizabeth NJ, like sleepy brontosauruses at the water&#8217;s edge.  [...]]]></description>
			<content:encoded><![CDATA[<p><span class="nfakPe">Red Hook is a constant source of fascination for NYC designers.  Decrepit industrial sites full of exciting potential for reuse; the remoteness from the rest of the city, a quaint and sleepy harbor town beyond the fortress of the BQE; sunsets over the shipping cranes of Elizabeth NJ, like sleepy brontosauruses at the water&#8217;s edge.  And the history of Red Hook, populated by Brando-styled longshoremen, the bygone time when coffee was still &#8220;coffey&#8221;. </span></p>
<p><span class="nfakPe">Let&#8217;s be honest with ourselves for a moment: Red Hook might be a bit like Brigadoon, but it&#8217;s also a limepit of failed and atrophied urban experiments. Having worked briefly in Red Hook (in the days before Ikea), I can say it has a certain charm. But you have to accept the itchy addicts that ride the B61 to the methadone clinic every morning, and the hookers that work the streets near &#8220;the Back&#8221; PJs. Oh, and the mangy pack of wild dogs that roam the Paul Revere Sugar Refinery will chase and probably kill you.<br />
</span></p>
<p>It&#8217;s a tough place, but even the softer, cuddlier things in Red Hook (papusas served out the back of someone&#8217;s van near the ball fields) will probably fall victim to our enterprising need for decency.  Sadly, Red Hook stands to become the suburban playground of the patrician middleclass of Park Slope and Carroll Gardens who want to trade pigeons for seagulls for a day.</p>
<p>As an architect, I&#8217;d like to see everyone leave Red Hook alone, or at least exhibit some sensitivity to its industrial bruises. You have to really understand this misty island world before you can suggest improvements.</p>
<p>Several design competitions have been launched in recent months that concern Red Hook: The Forum for Urban Design&#8217;s <a href="http://forumforurbandesign.org/index.php">Bicycle Design Competition</a> and Architecture for Humanity&#8217;s <a href="http://afhny.org/news/news.php?id=31" target="_blank">Marketplace for the Red Hook Vendors</a>. Fail By Design will be discussing the entries and their implications for the Red Hook community.</p>
]]></content:encoded>
			<wfw:commentRss>http://failbydesign.com/?feed=rss2&amp;p=117</wfw:commentRss>
		</item>
		<item>
		<title>How I Feel About Today</title>
		<link>http://failbydesign.com/?p=113</link>
		<comments>http://failbydesign.com/?p=113#comments</comments>
		<pubDate>Tue, 11 Nov 2008 16:24:07 +0000</pubDate>
		<dc:creator>haptician</dc:creator>
		
		<category><![CDATA[professional practice]]></category>

		<category><![CDATA[photoshop]]></category>

		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://failbydesign.com/?p=113</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://failbydesign.com/wp-content/uploads/2008/11/bb.jpg"><img class="alignnone size-full wp-image-114" title="bb" src="http://failbydesign.com/wp-content/uploads/2008/11/bb.jpg" alt="" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://failbydesign.com/?feed=rss2&amp;p=113</wfw:commentRss>
		</item>
	</channel>
</rss>
